Statistics on da.wikipedia2002 - 20222022-08-08
Contents
Articles | Total | |
---|---|---|
Pages | 283,189 | 907,221 |
Edits | 8,065,556 | 10,675,697 |
Actual content | 1.6 G | |
Content with history | 95 G |
Users
Actives/month | Total | |
---|---|---|
Users | 743 | 84,295 |
5+ edits | 186 | 24,560 |
100+ edits | 31 | 1,756 |
1000+ edits | 2 | 370 |
Average by day
Articles | All pages | |
---|---|---|
Edits | 928 | 1,048 |
Creations | 41 | 79 |
Content | 235 k | 279 k |
Users / day
|
User edits / day
|
IP / day
|
IP edits / day
|
Bots / day
|
Bot edits / day
|