Date | Protections | ≤ 1 day | ≤ 1 week | ≤ 1 month | ≤ 1 year | > 1 year | Infinity | Unprotections |
---|---|---|---|---|---|---|---|---|
30 September | 1 | 1 | ||||||
29 September | ||||||||
28 September | 1 | 1 | ||||||
27 September | 3 | 3 | ||||||
26 September | ||||||||
25 September | 2 | 1 | 1 | |||||
24 September | 1 | |||||||
23 September | ||||||||
22 September | ||||||||
21 September | 9 | 9 | ||||||
20 September | ||||||||
19 September | 3 | 3 | ||||||
18 September | ||||||||
17 September | 2 | 2 | 1 | |||||
16 September | ||||||||
15 September | ||||||||
14 September | ||||||||
13 September | 2 | 2 | ||||||
12 September | ||||||||
11 September | 1 | 1 | ||||||
10 September | ||||||||
9 September | ||||||||
8 September | 1 | 1 | ||||||
7 September | 2 | 1 | 1 | |||||
6 September | ||||||||
5 September | ||||||||
4 September | 1 | 1 | ||||||
3 September | ||||||||
2 September | 1 | 1 | ||||||
1 September |