Edits
Date | Edits | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | 622 | 0.5 % | 1.0 % | 0.5 % | 0.5 % | 1.1 % | 5.5 % | 3.2 % | 3.4 % | 8.7 % | 7.9 % | 7.2 % | 7.2 % | 8.2 % | 2.6 % | 0.2 % | 5.5 % | 2.1 % | 9.0 % | 5.0 % | 7.2 % | 5.9 % | 4.5 % | 3.2 % | |
30 October | 494 | 2.2 % | 3.4 % | 2.4 % | 0.6 % | 0.4 % | 3.2 % | 5.9 % | 2.2 % | 7.5 % | 2.2 % | 2.8 % | 5.9 % | 7.1 % | 9.3 % | 6.7 % | 3.4 % | 6.5 % | 4.3 % | 3.0 % | 4.9 % | 6.5 % | 7.1 % | 2.4 % | |
29 October | 511 | 0.6 % | 0.2 % | 0.6 % | 0.8 % | 5.1 % | 5.1 % | 8.8 % | 6.3 % | 6.7 % | 2.3 % | 6.3 % | 4.5 % | 12 % | 9.2 % | 2.3 % | 2.0 % | 5.5 % | 5.3 % | 6.1 % | 5.1 % | 2.5 % | 2.5 % | ||
28 October | 1,271 | 0.2 % | 0.2 % | 0.2 % | 0.3 % | 0.2 % | 1.1 % | 1.7 % | 4.4 % | 2.9 % | 8.4 % | 5.1 % | 2.1 % | 5.8 % | 13 % | 2.0 % | 3.1 % | 8.6 % | 9.1 % | 18 % | 8.4 % | 2.9 % | 1.3 % | 0.6 % | 0.4 % |
27 October | 720 | 0.1 % | 0.3 % | 0.1 % | 0.6 % | 1.1 % | 2.2 % | 3.6 % | 5.8 % | 5.8 % | 8.1 % | 4.0 % | 4.7 % | 7.4 % | 4.2 % | 3.6 % | 4.6 % | 6.4 % | 2.9 % | 2.6 % | 9.9 % | 10 % | 3.8 % | 7.9 % | 0.1 % |
26 October | 597 | 0.2 % | 0.5 % | 0.2 % | 0.8 % | 2.7 % | 4.5 % | 8.0 % | 6.5 % | 5.2 % | 6.9 % | 5.4 % | 4.5 % | 7.4 % | 8.4 % | 5.0 % | 7.7 % | 6.4 % | 5.5 % | 6.0 % | 5.0 % | 2.8 % | 0.3 % | ||
25 October | 694 | 0.6 % | 0.4 % | 1.2 % | 1.3 % | 1.7 % | 1.4 % | 3.6 % | 3.7 % | 6.9 % | 9.8 % | 9.5 % | 7.8 % | 6.6 % | 4.2 % | 6.1 % | 4.8 % | 5.5 % | 1.2 % | 2.4 % | 5.6 % | 7.6 % | 2.7 % | 5.0 % | 0.3 % |
24 October | 650 | 0.3 % | 1.4 % | 0.3 % | 0.8 % | 0.6 % | 2.3 % | 1.7 % | 1.8 % | 6.2 % | 4.3 % | 14 % | 6.8 % | 4.9 % | 2.0 % | 9.5 % | 5.8 % | 6.8 % | 4.2 % | 2.3 % | 6.6 % | 6.5 % | 8.0 % | 2.3 % | 1.1 % |
23 October | 517 | 0.6 % | 1.5 % | 1.0 % | 4.3 % | 1.5 % | 5.0 % | 2.3 % | 2.5 % | 6.0 % | 5.6 % | 2.9 % | 7.7 % | 10 % | 8.7 % | 11 % | 2.9 % | 5.8 % | 4.8 % | 3.9 % | 4.6 % | 3.9 % | 2.1 % | 1.2 % | |
22 October | 563 | 2.5 % | 0.5 % | 0.5 % | 2.5 % | 1.8 % | 1.6 % | 2.1 % | 2.5 % | 6.4 % | 6.2 % | 5.9 % | 3.6 % | 1.6 % | 4.4 % | 5.7 % | 6.4 % | 14 % | 2.0 % | 6.2 % | 7.6 % | 6.2 % | 4.4 % | 3.6 % | 1.4 % |
21 October | 908 | 2.2 % | 1.4 % | 0.6 % | 0.6 % | 0.1 % | 4.8 % | 5.2 % | 3.7 % | 4.5 % | 12 % | 5.8 % | 5.2 % | 7.6 % | 5.7 % | 4.5 % | 4.2 % | 7.4 % | 2.9 % | 2.3 % | 5.9 % | 3.9 % | 2.9 % | 2.9 % | 3.3 % |
20 October | 963 | 0.7 % | 1.1 % | 2.1 % | 1.2 % | 1.8 % | 2.7 % | 2.1 % | 3.2 % | 4.6 % | 3.6 % | 2.6 % | 2.6 % | 2.4 % | 3.2 % | 7.0 % | 5.2 % | 4.0 % | 2.3 % | 3.4 % | 5.2 % | 9.2 % | 17 % | 4.5 % | 8.5 % |
19 October | 540 | 0.6 % | 1.1 % | 0.6 % | 1.7 % | 2.4 % | 1.3 % | 7.2 % | 2.4 % | 6.1 % | 5.0 % | 5.4 % | 3.9 % | 3.9 % | 3.3 % | 8.1 % | 3.7 % | 2.8 % | 6.9 % | 5.9 % | 4.4 % | 5.4 % | 9.1 % | 2.8 % | 6.1 % |
18 October | 666 | 0.8 % | 0.3 % | 0.5 % | 1.4 % | 2.3 % | 3.6 % | 1.7 % | 5.9 % | 3.8 % | 3.9 % | 5.0 % | 4.8 % | 4.8 % | 5.7 % | 8.3 % | 5.4 % | 6.0 % | 8.3 % | 5.7 % | 4.4 % | 5.4 % | 11 % | 1.8 % | 0.2 % |
17 October | 569 | 1.4 % | 0.2 % | 0.5 % | 0.5 % | 0.5 % | 2.5 % | 4.7 % | 6.2 % | 7.7 % | 3.9 % | 3.7 % | 9.3 % | 5.3 % | 2.3 % | 4.9 % | 4.0 % | 14 % | 8.8 % | 3.5 % | 7.2 % | 6.5 % | 0.9 % | 1.4 % | |
16 October | 666 | 2.9 % | 0.2 % | 0.8 % | 0.2 % | 0.2 % | 2.3 % | 2.0 % | 5.0 % | 4.8 % | 4.1 % | 4.8 % | 4.5 % | 12 % | 8.6 % | 7.2 % | 8.4 % | 5.4 % | 6.2 % | 6.2 % | 11 % | 2.1 % | 0.8 % | 1.4 % | |
15 October | 650 | 0.2 % | 0.5 % | 0.2 % | 0.9 % | 6.8 % | 7.4 % | 8.8 % | 5.8 % | 6.8 % | 6.8 % | 7.7 % | 7.2 % | 4.0 % | 6.0 % | 3.8 % | 2.9 % | 6.8 % | 4.9 % | 4.6 % | 4.0 % | 2.3 % | 1.7 % | ||
14 October | 735 | 0.3 % | 0.7 % | 1.1 % | 0.7 % | 2.0 % | 1.0 % | 4.1 % | 7.3 % | 4.9 % | 12 % | 6.1 % | 5.0 % | 2.6 % | 4.4 % | 2.6 % | 4.8 % | 5.6 % | 4.6 % | 4.5 % | 3.9 % | 8.8 % | 3.8 % | 7.6 % | 1.4 % |
13 October | 785 | 0.5 % | 0.4 % | 0.1 % | 0.5 % | 0.9 % | 2.5 % | 3.1 % | 5.0 % | 7.0 % | 5.7 % | 7.3 % | 12 % | 2.7 % | 4.8 % | 3.7 % | 9.8 % | 8.3 % | 2.4 % | 4.1 % | 7.6 % | 3.8 % | 3.9 % | 2.9 % | 0.9 % |
12 October | 767 | 1.3 % | 0.5 % | 0.7 % | 0.9 % | 2.2 % | 5.3 % | 11 % | 6.6 % | 3.4 % | 3.8 % | 3.7 % | 16 % | 6.5 % | 12 % | 4.4 % | 2.7 % | 5.0 % | 3.3 % | 1.6 % | 6.1 % | 2.1 % | 1.2 % | ||
11 October | 719 | 0.6 % | 0.8 % | 0.7 % | 0.4 % | 0.6 % | 2.2 % | 4.5 % | 2.5 % | 4.6 % | 3.9 % | 7.1 % | 7.9 % | 4.2 % | 5.0 % | 2.8 % | 17 % | 6.1 % | 4.7 % | 7.1 % | 6.1 % | 3.1 % | 2.8 % | 4.9 % | 0.1 % |
10 October | 560 | 0.7 % | 0.7 % | 0.9 % | 1.1 % | 4.1 % | 8.4 % | 9.6 % | 8.6 % | 2.5 % | 4.5 % | 5.7 % | 3.8 % | 3.6 % | 6.8 % | 5.5 % | 4.5 % | 7.1 % | 11 % | 6.8 % | 3.0 % | 0.7 % | |||
9 October | 582 | 0.7 % | 1.0 % | 0.5 % | 1.0 % | 0.3 % | 0.3 % | 4.0 % | 5.7 % | 2.7 % | 5.2 % | 5.3 % | 8.1 % | 6.9 % | 4.3 % | 5.3 % | 8.1 % | 7.4 % | 3.6 % | 3.1 % | 7.6 % | 5.3 % | 4.8 % | 5.7 % | 3.1 % |
8 October | 620 | 2.9 % | 1.9 % | 2.3 % | 2.7 % | 5.8 % | 2.3 % | 3.5 % | 5.0 % | 5.0 % | 12 % | 5.6 % | 3.1 % | 6.8 % | 6.1 % | 5.2 % | 4.4 % | 2.7 % | 3.1 % | 3.9 % | 4.2 % | 3.5 % | 3.9 % | 3.2 % | 0.8 % |
7 October | 630 | 0.6 % | 0.6 % | 1.4 % | 2.4 % | 1.3 % | 3.2 % | 5.4 % | 4.6 % | 6.5 % | 5.1 % | 2.2 % | 6.5 % | 3.7 % | 4.3 % | 3.5 % | 7.1 % | 6.5 % | 2.5 % | 5.7 % | 12 % | 4.9 % | 1.3 % | 7.6 % | 1.1 % |
6 October | 570 | 0.4 % | 0.2 % | 0.5 % | 1.1 % | 1.1 % | 4.0 % | 4.7 % | 4.4 % | 5.4 % | 5.3 % | 3.9 % | 3.7 % | 5.6 % | 4.9 % | 8.1 % | 3.7 % | 6.0 % | 4.7 % | 9.3 % | 8.4 % | 10 % | 4.2 % | 0.2 % | |
5 October | 832 | 0.2 % | 0.2 % | 0.6 % | 0.7 % | 0.6 % | 1.7 % | 4.0 % | 8.1 % | 7.1 % | 7.6 % | 4.4 % | 3.5 % | 4.2 % | 5.4 % | 7.2 % | 5.0 % | 4.0 % | 8.8 % | 7.1 % | 5.6 % | 6.4 % | 2.0 % | 4.9 % | 0.6 % |
4 October | 611 | 0.5 % | 0.5 % | 0.7 % | 1.5 % | 3.9 % | 7.2 % | 6.4 % | 6.5 % | 5.9 % | 4.3 % | 8.5 % | 4.6 % | 5.9 % | 11 % | 8.2 % | 8.0 % | 4.7 % | 4.4 % | 4.4 % | 2.1 % | 0.7 % | 0.3 % | ||
3 October | 561 | 0.5 % | 0.2 % | 0.9 % | 0.2 % | 3.4 % | 1.1 % | 2.1 % | 2.9 % | 3.7 % | 5.0 % | 2.7 % | 5.0 % | 3.6 % | 6.6 % | 7.0 % | 7.3 % | 11 % | 8.2 % | 5.3 % | 8.2 % | 4.8 % | 7.0 % | 3.0 % | 0.5 % |
2 October | 763 | 1.7 % | 1.0 % | 0.4 % | 3.4 % | 3.5 % | 1.2 % | 1.6 % | 4.5 % | 10 % | 10 % | 8.5 % | 4.8 % | 9.4 % | 3.1 % | 4.8 % | 4.1 % | 3.0 % | 4.1 % | 2.8 % | 2.6 % | 8.4 % | 1.2 % | 3.9 % | 1.3 % |
1 October | 872 | 1.4 % | 2.8 % | 0.1 % | 0.2 % | 0.8 % | 1.7 % | 2.9 % | 1.6 % | 7.2 % | 6.7 % | 1.8 % | 1.7 % | 3.2 % | 5.8 % | 4.9 % | 7.6 % | 4.7 % | 4.7 % | 3.8 % | 6.3 % | 5.2 % | 2.5 % | 11 % | 12 % |
Reverts
Date | Reverts | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | 36 | 5.6 % | 2.8 % | 11 % | 5.6 % | 2.8 % | 2.8 % | 2.8 % | 14 % | 14 % | 8.3 % | 11 % | 8.3 % | 11 % | |||||||||||
30 October | 17 | 5.9 % | 5.9 % | 12 % | 18 % | 18 % | 18 % | 5.9 % | 5.9 % | 5.9 % | 5.9 % | ||||||||||||||
29 October | 37 | 2.7 % | 2.7 % | 5.4 % | 14 % | 2.7 % | 8.1 % | 8.1 % | 2.7 % | 8.1 % | 5.4 % | 5.4 % | 2.7 % | 8.1 % | 2.7 % | 8.1 % | 5.4 % | 5.4 % | 2.7 % | ||||||
28 October | 50 | 2.0 % | 2.0 % | 4.0 % | 4.0 % | 2.0 % | 30 % | 4.0 % | 6.0 % | 4.0 % | 2.0 % | 6.0 % | 12 % | 4.0 % | 10 % | 4.0 % | 2.0 % | 2.0 % | |||||||
27 October | 55 | 1.8 % | 3.6 % | 7.3 % | 11 % | 13 % | 1.8 % | 7.3 % | 11 % | 3.6 % | 1.8 % | 5.5 % | 15 % | 1.8 % | 11 % | 3.6 % | 1.8 % | ||||||||
26 October | 38 | 11 % | 5.3 % | 16 % | 5.3 % | 7.9 % | 7.9 % | 5.3 % | 2.6 % | 11 % | 7.9 % | 2.6 % | 2.6 % | 7.9 % | 5.3 % | 2.6 % | |||||||||
25 October | 45 | 4.4 % | 13 % | 22 % | 4.4 % | 2.2 % | 20 % | 6.7 % | 4.4 % | 4.4 % | 4.4 % | 2.2 % | 2.2 % | 4.4 % | 4.4 % | ||||||||||
24 October | 30 | 13 % | 3.3 % | 3.3 % | 10 % | 3.3 % | 6.7 % | 13 % | 6.7 % | 30 % | 6.7 % | 3.3 % | |||||||||||||
23 October | 31 | 3.2 % | 13 % | 6.5 % | 6.5 % | 9.7 % | 6.5 % | 3.2 % | 3.2 % | 3.2 % | 13 % | 26 % | 6.5 % | ||||||||||||
22 October | 19 | 11 % | 5.3 % | 5.3 % | 5.3 % | 5.3 % | 5.3 % | 5.3 % | 5.3 % | 16 % | 5.3 % | 5.3 % | 16 % | 5.3 % | 5.3 % | ||||||||||
21 October | 16 | 13 % | 6.3 % | 6.3 % | 6.3 % | 13 % | 13 % | 19 % | 6.3 % | 6.3 % | 6.3 % | 6.3 % | |||||||||||||
20 October | 40 | 2.5 % | 2.5 % | 2.5 % | 5.0 % | 2.5 % | 5.0 % | 7.5 % | 10 % | 10 % | 7.5 % | 18 % | 18 % | 2.5 % | 5.0 % | 2.5 % | |||||||||
19 October | 27 | 3.7 % | 7.4 % | 15 % | 7.4 % | 7.4 % | 3.7 % | 3.7 % | 3.7 % | 15 % | 3.7 % | 3.7 % | 3.7 % | 3.7 % | 11 % | 3.7 % | 3.7 % | ||||||||
18 October | 28 | 3.6 % | 11 % | 3.6 % | 3.6 % | 11 % | 14 % | 7.1 % | 7.1 % | 21 % | 11 % | 3.6 % | 3.6 % | ||||||||||||
17 October | 22 | 4.5 % | 9.1 % | 14 % | 14 % | 4.5 % | 9.1 % | 14 % | 9.1 % | 9.1 % | 14 % | ||||||||||||||
16 October | 21 | 4.8 % | 4.8 % | 4.8 % | 14 % | 9.5 % | 24 % | 4.8 % | 9.5 % | 9.5 % | 9.5 % | 4.8 % | |||||||||||||
15 October | 20 | 5.0 % | 15 % | 10 % | 15 % | 10 % | 15 % | 5.0 % | 10 % | 15 % | |||||||||||||||
14 October | 19 | 5.3 % | 11 % | 16 % | 5.3 % | 5.3 % | 5.3 % | 5.3 % | 11 % | 11 % | 5.3 % | 16 % | 5.3 % | ||||||||||||
13 October | 51 | 2.0 % | 2.0 % | 2.0 % | 5.9 % | 9.8 % | 9.8 % | 2.0 % | 7.8 % | 12 % | 2.0 % | 5.9 % | 3.9 % | 2.0 % | 3.9 % | 3.9 % | 16 % | 3.9 % | 2.0 % | 2.0 % | 2.0 % | ||||
12 October | 46 | 4.3 % | 2.2 % | 15 % | 4.3 % | 11 % | 4.3 % | 2.2 % | 4.3 % | 11 % | 4.3 % | 8.7 % | 6.5 % | 4.3 % | 17 % | ||||||||||
11 October | 39 | 2.6 % | 2.6 % | 10 % | 10 % | 7.7 % | 2.6 % | 10 % | 13 % | 2.6 % | 2.6 % | 10 % | 5.1 % | 2.6 % | 7.7 % | 5.1 % | 2.6 % | 2.6 % | |||||||
10 October | 36 | 2.8 % | 19 % | 2.8 % | 5.6 % | 2.8 % | 2.8 % | 2.8 % | 2.8 % | 22 % | 17 % | 5.6 % | 5.6 % | 8.3 % | |||||||||||
9 October | 24 | 4.2 % | 8.3 % | 13 % | 13 % | 8.3 % | 13 % | 17 % | 8.3 % | 8.3 % | 8.3 % | ||||||||||||||
8 October | 47 | 2.1 % | 2.1 % | 15 % | 8.5 % | 32 % | 2.1 % | 2.1 % | 11 % | 4.3 % | 2.1 % | 4.3 % | 2.1 % | 2.1 % | 4.3 % | 6.4 % | |||||||||
7 October | 41 | 9.8 % | 2.4 % | 9.8 % | 9.8 % | 2.4 % | 2.4 % | 2.4 % | 7.3 % | 7.3 % | 20 % | 12 % | 2.4 % | 9.8 % | 2.4 % | ||||||||||
6 October | 38 | 11 % | 2.6 % | 13 % | 7.9 % | 7.9 % | 2.6 % | 2.6 % | 11 % | 11 % | 2.6 % | 13 % | 13 % | 2.6 % | |||||||||||
5 October | 31 | 3.2 % | 13 % | 16 % | 26 % | 3.2 % | 13 % | 19 % | 3.2 % | 3.2 % | |||||||||||||||
4 October | 48 | 8.3 % | 17 % | 17 % | 19 % | 10 % | 6.3 % | 2.1 % | 2.1 % | 2.1 % | 4.2 % | 6.3 % | 2.1 % | 2.1 % | 2.1 % | ||||||||||
3 October | 21 | 4.8 % | 4.8 % | 9.5 % | 4.8 % | 9.5 % | 4.8 % | 19 % | 14 % | 19 % | 9.5 % | ||||||||||||||
2 October | 24 | 4.2 % | 4.2 % | 4.2 % | 4.2 % | 17 % | 4.2 % | 8.3 % | 4.2 % | 29 % | 17 % | 4.2 % | |||||||||||||
1 October | 38 | 16 % | 2.6 % | 5.3 % | 11 % | 5.3 % | 21 % | 2.6 % | 5.3 % | 2.6 % | 5.3 % | 2.6 % | 5.3 % | 7.9 % | 2.6 % | 5.3 % |
Reverted edits
Date | Reverted edits | 0 h | 1 h | 2 h | 3 h | 4 h | 5 h | 6 h | 7 h | 8 h | 9 h | 10 h | 11 h | 12 h | 13 h | 14 h | 15 h | 16 h | 17 h | 18 h | 19 h | 20 h | 21 h | 22 h | 23 h |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 October | 39 | 2.6 % | 2.6 % | 2.6 % | 7.7 % | 2.6 % | 7.7 % | 10 % | 10 % | 13 % | 2.6 % | 2.6 % | 5.1 % | 13 % | 5.1 % | 2.6 % | 7.7 % | 2.6 % | |||||||
30 October | 21 | 9.5 % | 9.5 % | 4.8 % | 19 % | 19 % | 14 % | 4.8 % | 9.5 % | 4.8 % | 4.8 % | ||||||||||||||
29 October | 44 | 2.3 % | 4.5 % | 4.5 % | 11 % | 11 % | 6.8 % | 4.5 % | 4.5 % | 11 % | 2.3 % | 2.3 % | 4.5 % | 2.3 % | 6.8 % | 2.3 % | 6.8 % | 2.3 % | 9.1 % | ||||||
28 October | 64 | 1.6 % | 1.6 % | 1.6 % | 1.6 % | 1.6 % | 3.1 % | 1.6 % | 36 % | 7.8 % | 1.6 % | 4.7 % | 1.6 % | 9.4 % | 1.6 % | 1.6 % | 14 % | 4.7 % | 3.1 % | 1.6 % | |||||
27 October | 64 | 4.7 % | 3.1 % | 11 % | 4.7 % | 19 % | 1.6 % | 11 % | 6.3 % | 6.3 % | 4.7 % | 4.7 % | 4.7 % | 1.6 % | 3.1 % | 13 % | 1.6 % | ||||||||
26 October | 44 | 9.1 % | 18 % | 14 % | 6.8 % | 2.3 % | 6.8 % | 6.8 % | 6.8 % | 4.5 % | 2.3 % | 2.3 % | 11 % | 4.5 % | 2.3 % | 2.3 % | |||||||||
25 October | 52 | 12 % | 3.8 % | 19 % | 1.9 % | 7.7 % | 21 % | 3.8 % | 1.9 % | 5.8 % | 3.8 % | 1.9 % | 7.7 % | 9.6 % | |||||||||||
24 October | 41 | 15 % | 2.4 % | 2.4 % | 2.4 % | 7.3 % | 4.9 % | 9.8 % | 4.9 % | 15 % | 15 % | 17 % | 2.4 % | 2.4 % | |||||||||||
23 October | 39 | 7.7 % | 2.6 % | 13 % | 2.6 % | 2.6 % | 5.1 % | 2.6 % | 18 % | 2.6 % | 2.6 % | 10 % | 10 % | 13 % | 2.6 % | 5.1 % | |||||||||
22 October | 20 | 10 % | 5.0 % | 5.0 % | 5.0 % | 5.0 % | 25 % | 5.0 % | 5.0 % | 15 % | 5.0 % | 15 % | |||||||||||||
21 October | 19 | 5.3 % | 5.3 % | 5.3 % | 11 % | 5.3 % | 5.3 % | 5.3 % | 5.3 % | 16 % | 16 % | 11 % | 11 % | ||||||||||||
20 October | 46 | 2.2 % | 2.2 % | 4.3 % | 6.5 % | 4.3 % | 11 % | 6.5 % | 11 % | 6.5 % | 6.5 % | 15 % | 11 % | 4.3 % | 4.3 % | 4.3 % | |||||||||
19 October | 38 | 11 % | 2.6 % | 13 % | 2.6 % | 2.6 % | 2.6 % | 7.9 % | 5.3 % | 2.6 % | 5.3 % | 11 % | 2.6 % | 2.6 % | 5.3 % | 5.3 % | 11 % | 2.6 % | 2.6 % | 2.6 % | |||||
18 October | 33 | 3.0 % | 3.0 % | 9.1 % | 9.1 % | 3.0 % | 12 % | 9.1 % | 3.0 % | 9.1 % | 12 % | 3.0 % | 9.1 % | 9.1 % | 3.0 % | 3.0 % | |||||||||
17 October | 28 | 3.6 % | 7.1 % | 3.6 % | 3.6 % | 18 % | 11 % | 43 % | 7.1 % | 3.6 % | |||||||||||||||
16 October | 34 | 5.9 % | 18 % | 2.9 % | 12 % | 18 % | 5.9 % | 8.8 % | 5.9 % | 15 % | 2.9 % | 5.9 % | |||||||||||||
15 October | 25 | 4.0 % | 24 % | 24 % | 16 % | 4.0 % | 4.0 % | 12 % | 8.0 % | 4.0 % | |||||||||||||||
14 October | 28 | 3.6 % | 18 % | 11 % | 14 % | 11 % | 3.6 % | 3.6 % | 7.1 % | 11 % | 11 % | 7.1 % | |||||||||||||
13 October | 62 | 1.6 % | 1.6 % | 1.6 % | 4.8 % | 18 % | 1.6 % | 13 % | 13 % | 1.6 % | 3.2 % | 6.5 % | 11 % | 16 % | 1.6 % | 3.2 % | 1.6 % | ||||||||
12 October | 61 | 4.9 % | 13 % | 3.3 % | 13 % | 3.3 % | 3.3 % | 20 % | 6.6 % | 8.2 % | 4.9 % | 4.9 % | 1.6 % | 9.8 % | 1.6 % | 1.6 % | |||||||||
11 October | 64 | 3.1 % | 11 % | 7.8 % | 7.8 % | 1.6 % | 7.8 % | 9.4 % | 4.7 % | 13 % | 3.1 % | 4.7 % | 3.1 % | 7.8 % | 13 % | 1.6 % | 1.6 % | ||||||||
10 October | 28 | 3.6 % | 7.1 % | 3.6 % | 11 % | 3.6 % | 3.6 % | 7.1 % | 3.6 % | 21 % | 3.6 % | 3.6 % | 7.1 % | 3.6 % | 11 % | 7.1 % | |||||||||
9 October | 45 | 2.2 % | 2.2 % | 4.4 % | 6.7 % | 11 % | 18 % | 6.7 % | 20 % | 2.2 % | 2.2 % | 8.9 % | 2.2 % | 13 % | |||||||||||
8 October | 60 | 1.7 % | 1.7 % | 15 % | 8.3 % | 22 % | 5.0 % | 12 % | 3.3 % | 3.3 % | 1.7 % | 5.0 % | 1.7 % | 1.7 % | 3.3 % | 13 % | 1.7 % | ||||||||
7 October | 65 | 4.6 % | 3.1 % | 9.2 % | 3.1 % | 1.5 % | 9.2 % | 6.2 % | 1.5 % | 3.1 % | 1.5 % | 12 % | 1.5 % | 4.6 % | 3.1 % | 3.1 % | 12 % | 7.7 % | 1.5 % | 1.5 % | 7.7 % | 1.5 % | |||
6 October | 52 | 3.8 % | 12 % | 17 % | 5.8 % | 5.8 % | 9.6 % | 17 % | 7.7 % | 7.7 % | 12 % | 1.9 % | |||||||||||||
5 October | 48 | 2.1 % | 13 % | 8.3 % | 27 % | 2.1 % | 2.1 % | 6.3 % | 2.1 % | 10 % | 6.3 % | 2.1 % | 13 % | 6.3 % | |||||||||||
4 October | 42 | 2.4 % | 26 % | 17 % | 9.5 % | 2.4 % | 14 % | 7.1 % | 4.8 % | 7.1 % | 4.8 % | 2.4 % | 2.4 % | ||||||||||||
3 October | 22 | 4.5 % | 9.1 % | 4.5 % | 9.1 % | 4.5 % | 14 % | 18 % | 4.5 % | 4.5 % | 23 % | 4.5 % | |||||||||||||
2 October | 23 | 4.3 % | 8.7 % | 4.3 % | 8.7 % | 13 % | 8.7 % | 8.7 % | 4.3 % | 13 % | 8.7 % | 4.3 % | 13 % | ||||||||||||
1 October | 43 | 23 % | 2.3 % | 7.0 % | 9.3 % | 7.0 % | 12 % | 9.3 % | 2.3 % | 7.0 % | 4.7 % | 2.3 % | 2.3 % | 2.3 % | 2.3 % | 4.7 % | 2.3 % |