Date | Edit | Visualeditor | Mobile edit | Mobile web edit | Wikieditor | Mw-rollback | Mw-reverted | Mw-new-redirect | Visualeditor-wikitext | Advanced mobile edit | Visualeditor-switched | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 242,737 | 30,678 | 13 % | 17,908 | 7.4 % | 17,260 | 7.1 % | 87,217 | 36 % | 4,073 | 1.7 % | 9,103 | 3.8 % | 4,362 | 1.8 % | 2,128 | 0.9 % | 3,669 | 1.5 % | 1,346 | 0.6 % |
2021 | 401,999 | 54,984 | 14 % | 31,057 | 7.7 % | 28,704 | 7.1 % | 7,222 | 1.8 % | 9,215 | 2.3 % | 22,162 | 5.5 % | 5,015 | 1.2 % | 1,417 | 0.4 % | 6,230 | 1.5 % | 2,611 | 0.6 % |
2020 | 352,920 | 55,057 | 16 % | 30,640 | 8.7 % | 29,399 | 8.3 % | 9,257 | 2.6 % | 6,421 | 1.8 % | 8,299 | 2.4 % | 5,713 | 1.6 % | 6,030 | 1.7 % | 2,669 | 0.8 % | ||
2019 | 390,410 | 47,163 | 12 % | 32,937 | 8.4 % | 31,753 | 8.1 % | 9,456 | 2.4 % | 117 | 0.0 % | 8,097 | 2.1 % | 7,017 | 1.8 % | 2,146 | 0.5 % | 2,943 | 0.8 % | ||
2018 | 421,490 | 43,549 | 10 % | 26,443 | 6.3 % | 25,591 | 6.1 % | 11,889 | 2.8 % | 58 | 0.0 % | 5,851 | 1.4 % | 2,854 | 0.7 % | 2,317 | 0.5 % | ||||
2017 | 485,919 | 39,191 | 8.1 % | 20,338 | 4.2 % | 19,264 | 4.0 % | 678 | 0.1 % | 77 | 0.0 % | 244 | 0.1 % | 2,561 | 0.5 % | 2,058 | 0.4 % | ||||
2016 | 419,033 | 41,789 | 10.0 % | 16,496 | 3.9 % | 15,738 | 3.8 % | 79 | 0.0 % | 273 | 0.1 % | 1,939 | 0.5 % | ||||||||
2015 | 486,148 | 44,538 | 9.2 % | 12,458 | 2.6 % | 11,262 | 2.3 % | 59 | 0.0 % | 828 | 0.2 % | ||||||||||
2014 | 453,763 | 37,948 | 8.4 % | 4,323 | 1.0 % | 2,989 | 0.7 % | 76 | 0.0 % | 452 | 0.1 % | ||||||||||
2013 | 720,277 | 9,498 | 1.3 % | 817 | 0.1 % | 52 | 0.0 % | ||||||||||||||
2012 | 1,006,591 | 10 | 0.0 % | ||||||||||||||||||
2011 | 915,995 | 25 | 0.0 % | ||||||||||||||||||
2010 | 916,153 | 9 | 0.0 % | ||||||||||||||||||
2009 | 964,984 | 5 | 0.0 % | ||||||||||||||||||
2008 | 822,489 | 12 | 0.0 % | ||||||||||||||||||
2007 | 706,922 | 6 | 0.0 % | ||||||||||||||||||
2006 | 533,298 | 1 | 0.0 % | ||||||||||||||||||
2005 | 263,811 | ||||||||||||||||||||
2004 | 111,605 | ||||||||||||||||||||
2003 | 56,093 | ||||||||||||||||||||
2002 | 3,060 |
Date | Hoar | Mw-undo | Mobile app edit | Mw-manual-revert | Mw-changed-redirect-target | Discussiontools-added-comment | Ios app edit | Disambiguator-link-added | Massmessage-delivery | Contenttranslation | Meget kort ny artikel | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 634 | 0.3 % | 1,473 | 0.6 % | 648 | 0.3 % | 1,676 | 0.7 % | 872 | 0.4 % | 2,792 | 1.2 % | 438 | 0.2 % | 2,044 | 0.8 % | 164 | 0.1 % | 475 | 0.2 % | 67 | 0.0 % |
2021 | 1,574 | 0.4 % | 3,490 | 0.9 % | 2,353 | 0.6 % | 4,999 | 1.2 % | 1,363 | 0.3 % | 1,654 | 0.4 % | 2,031 | 0.5 % | 2,136 | 0.5 % | 236 | 0.1 % | 901 | 0.2 % | 132 | 0.0 % |
2020 | 1,538 | 0.4 % | 2,851 | 0.8 % | 1,241 | 0.4 % | 1,622 | 0.5 % | 1,564 | 0.4 % | 832 | 0.2 % | 371 | 0.1 % | 608 | 0.2 % | 248 | 0.1 % | ||||
2019 | 1,662 | 0.4 % | 2,558 | 0.7 % | 1,184 | 0.3 % | 1,556 | 0.4 % | 765 | 0.2 % | 620 | 0.2 % | 461 | 0.1 % | 246 | 0.1 % | ||||||
2018 | 1,759 | 0.4 % | 2,967 | 0.7 % | 852 | 0.2 % | 1,462 | 0.3 % | 293 | 0.1 % | 1,422 | 0.3 % | 388 | 0.1 % | 226 | 0.1 % | ||||||
2017 | 1,924 | 0.4 % | 1,074 | 0.2 % | 90 | 0.0 % | 887 | 0.2 % | 327 | 0.1 % | 275 | 0.1 % | ||||||||||
2016 | 2,347 | 0.6 % | 1,076 | 0.3 % | 327 | 0.1 % | 420 | 0.1 % | 280 | 0.1 % | ||||||||||||
2015 | 2,275 | 0.5 % | 1,196 | 0.2 % | 369 | 0.1 % | 232 | 0.0 % | ||||||||||||||
2014 | 365 | 0.1 % | 420 | 0.1 % | 246 | 0.1 % | ||||||||||||||||
2013 | 5 | 0.0 % | 368 | 0.1 % | ||||||||||||||||||
2012 | 388 | 0.0 % | ||||||||||||||||||||
2011 | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||
2009 | ||||||||||||||||||||||
2008 | ||||||||||||||||||||||
2007 | ||||||||||||||||||||||
2006 | ||||||||||||||||||||||
2005 | ||||||||||||||||||||||
2004 | ||||||||||||||||||||||
2003 | ||||||||||||||||||||||
2002 |
Date | Contenttranslation-v2 | Mw-replace | Mw-removed-redirect | Android app edit | Mw-blank | Discussiontools | Emoji | Discussiontools-reply | Discussiontools-source | OAuth CID: 1841 | OAuth CID: 99 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 475 | 0.2 % | 156 | 0.1 % | 141 | 0.1 % | 186 | 0.1 % | 160 | 0.1 % | 806 | 0.3 % | 80 | 0.0 % | 558 | 0.2 % | 538 | 0.2 % | 290 | 0.1 % | ||
2021 | 901 | 0.2 % | 345 | 0.1 % | 333 | 0.1 % | 321 | 0.1 % | 297 | 0.1 % | 276 | 0.1 % | 97 | 0.0 % | 217 | 0.1 % | 216 | 0.1 % | 462 | 0.1 % | ||
2020 | 608 | 0.2 % | 454 | 0.1 % | 307 | 0.1 % | 403 | 0.1 % | 233 | 0.1 % | 4 | 0.0 % | 112 | 0.0 % | 4 | 0.0 % | 3 | 0.0 % | 5 | 0.0 % | ||
2019 | 442 | 0.1 % | 493 | 0.1 % | 437 | 0.1 % | 412 | 0.1 % | 251 | 0.1 % | 79 | 0.0 % | 150 | 0.0 % | ||||||||
2018 | 9 | 0.0 % | 523 | 0.1 % | 317 | 0.1 % | 123 | 0.0 % | 300 | 0.1 % | 104 | 0.0 % | 139 | 0.0 % | ||||||||
2017 | 25 | 0.0 % | 20 | 0.0 % | 19 | 0.0 % | 139 | 0.0 % | ||||||||||||||
2016 | 150 | 0.0 % | 441 | 0.1 % | ||||||||||||||||||
2015 | 149 | 0.0 % | ||||||||||||||||||||
2014 | ||||||||||||||||||||||
2013 | ||||||||||||||||||||||
2012 | ||||||||||||||||||||||
2011 | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||
2009 | ||||||||||||||||||||||
2008 | ||||||||||||||||||||||
2007 | ||||||||||||||||||||||
2006 | ||||||||||||||||||||||
2005 | ||||||||||||||||||||||
2004 | ||||||||||||||||||||||
2003 | ||||||||||||||||||||||
2002 |
Date | Discussiontools-source-enhanced | Newcomer task | Gettingstarted edit | Blanking | OAuth CID: 1804 | OBS: Ny bruger fjerner mere end 500 bytes i Wikipedia-navnerum | OBS: Kun versaler | Discussiontools-visual | Discussiontools-newtopic | Fortnite | OBS: Ny bruger fjerner mere end 500 bytes i Hjælp-navnerum | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 538 | 0.2 % | 323 | 0.1 % | 311 | 0.1 % | 6 | 0.0 % | 268 | 0.1 % | 248 | 0.1 % | 22 | 0.0 % | 12 | 0.0 % | ||||||
2021 | 163 | 0.0 % | 361 | 0.1 % | 13 | 0.0 % | 15 | 0.0 % | 1 | 0.0 % | 60 | 0.0 % | 59 | 0.0 % | 58 | 0.0 % | 11 | 0.0 % | ||||
2020 | 70 | 0.0 % | 49 | 0.0 % | 25 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | 55 | 0.0 % | 12 | 0.0 % | ||||||||
2019 | 117 | 0.0 % | 32 | 0.0 % | 2 | 0.0 % | 82 | 0.0 % | 22 | 0.0 % | ||||||||||||
2018 | 138 | 0.0 % | 26 | 0.0 % | 2 | 0.0 % | 43 | 0.0 % | 25 | 0.0 % | ||||||||||||
2017 | 149 | 0.0 % | 31 | 0.0 % | 15 | 0.0 % | ||||||||||||||||
2016 | 11 | 0.0 % | 22 | 0.0 % | 2 | 0.0 % | 14 | 0.0 % | ||||||||||||||
2015 | 19 | 0.0 % | 3 | 0.0 % | 26 | 0.0 % | ||||||||||||||||
2014 | 503 | 0.1 % | 18 | 0.0 % | 36 | 0.0 % | ||||||||||||||||
2013 | 49 | 0.0 % | 17 | 0.0 % | 24 | 0.0 % | ||||||||||||||||
2012 | 66 | 0.0 % | 214 | 0.0 % | ||||||||||||||||||
2011 | 36 | 0.0 % | 97 | 0.0 % | ||||||||||||||||||
2010 | ||||||||||||||||||||||
2009 | ||||||||||||||||||||||
2008 | ||||||||||||||||||||||
2007 | ||||||||||||||||||||||
2006 | ||||||||||||||||||||||
2005 | ||||||||||||||||||||||
2004 | ||||||||||||||||||||||
2003 | ||||||||||||||||||||||
2002 |
Date | Ny artikel nævner ikke opslagsord | Newcomer task copyedit | Visualeditor-needcheck | Newcomer task links | Help panel question | T144167 | OAuth CID: 1805 | OAuth CID: 410 | Snap-insta-spam? | Abusefilter-condition-limit | Possible vandalism | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 130 | 0.1 % | 61 | 0.0 % | 3 | 0.0 % | 5 | 0.0 % | 15 | 0.0 % | ||||||||||||
2021 | 33 | 0.0 % | 15 | 0.0 % | 7 | 0.0 % | ||||||||||||||||
2020 | 16 | 0.0 % | 1 | 0.0 % | 2 | 0.0 % | ||||||||||||||||
2019 | 12 | 0.0 % | 3 | 0.0 % | ||||||||||||||||||
2018 | 18 | 0.0 % | 2 | 0.0 % | 18 | 0.0 % | 16 | 0.0 % | ||||||||||||||
2017 | 26 | 0.0 % | 19 | 0.0 % | ||||||||||||||||||
2016 | 14 | 0.0 % | 1 | 0.0 % | 15 | 0.0 % | ||||||||||||||||
2015 | 20 | 0.0 % | 9 | 0.0 % | ||||||||||||||||||
2014 | 15 | 0.0 % | 106 | 0.0 % | ||||||||||||||||||
2013 | 35 | 0.0 % | 13 | 0.0 % | ||||||||||||||||||
2012 | 30 | 0.0 % | ||||||||||||||||||||
2011 | ||||||||||||||||||||||
2010 | ||||||||||||||||||||||
2009 | ||||||||||||||||||||||
2008 | ||||||||||||||||||||||
2007 | ||||||||||||||||||||||
2006 | ||||||||||||||||||||||
2005 | ||||||||||||||||||||||
2004 | ||||||||||||||||||||||
2003 | ||||||||||||||||||||||
2002 |
Date | Newcomer task update | Meta spam id | Jason Wong | Japan Football edits | Kun versaler | Campaign-external-machine-translation | Newcomer task expand | OAuth CID: 1232 | Mw-contentmodelchange | Newcomer task references | Tegnefilmhærværk | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 7 | 0.0 % | 2 | 0.0 % | 2 | 0.0 % | ||||||||||||||||
2021 | 1 | 0.0 % | 2 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2020 | ||||||||||||||||||||||
2019 | 2 | 0.0 % | 1 | 0.0 % | 1 | 0.0 % | ||||||||||||||||
2018 | ||||||||||||||||||||||
2017 | ||||||||||||||||||||||
2016 | 2 | 0.0 % | ||||||||||||||||||||
2015 | 2 | 0.0 % | 4 | 0.0 % | 2 | 0.0 % | ||||||||||||||||
2014 | ||||||||||||||||||||||
2013 | ||||||||||||||||||||||
2012 | ||||||||||||||||||||||
2011 | 2 | 0.0 % | ||||||||||||||||||||
2010 | ||||||||||||||||||||||
2009 | ||||||||||||||||||||||
2008 | ||||||||||||||||||||||
2007 | ||||||||||||||||||||||
2006 | ||||||||||||||||||||||
2005 | ||||||||||||||||||||||
2004 | ||||||||||||||||||||||
2003 | ||||||||||||||||||||||
2002 |
Date | OAuth CID: 429 | |
---|---|---|
2022 | ||
2021 | ||
2020 | 1 | 0.0 % |
2019 | ||
2018 | ||
2017 | ||
2016 | ||
2015 | ||
2014 | ||
2013 | ||
2012 | ||
2011 | ||
2010 | ||
2009 | ||
2008 | ||
2007 | ||
2006 | ||
2005 | ||
2004 | ||
2003 | ||
2002 |